chilliChompa - Profile

Teams

Team Players

Scores

Date Place Score Level
2019-08-01 11th 15:04 Story - 6-6 Overcooked 2
2019-05-12 6th 1368 Campfire Cook Off - 2-1 Overcooked 2
2019-05-05 8th 1472 Story - 6-1 Overcooked 2
2019-05-05 7th 2840 Story - 3-1 Overcooked 2
2019-05-05 7th 2132 Story - 2-6 Overcooked 2
2019-05-05 9th 1099 Story - 5-6 Overcooked 2
2019-05-05 11th 648 Story - 6-5 Overcooked 2
2019-05-05 16th 1085 Story - Kevin 1 Overcooked 2
2019-05-05 7th 744 Story - 5-2 Overcooked 2
2019-05-04 10th 743 Campfire Cook Off - Kevin 3 Overcooked 2
2019-05-04 14th 1212 Campfire Cook Off - Kevin 2 Overcooked 2
2019-04-28 9th 820 Story - 6-4 Overcooked 2
2019-04-28 15th 1133 Story - Kevin 7 Overcooked 2
2019-04-27 7th 1028 Story - 1-5 Overcooked 2
2019-04-25 5th 3700 Campfire Cook Off - 1-3 Overcooked 2
2019-04-24 5th 2408 Campfire Cook Off - 1-1 Overcooked 2
2019-04-22 12th 2156 Story - 2-4 Overcooked 2
2019-04-22 21th 1584 Story - 1-2 Overcooked 2
2019-04-22 30th 936 Story - 1-3 Overcooked 2
2019-04-22 10th 1132 Christmas - 1-1 Overcooked 2
2019-04-22 20th 624 Surf 'n' Turf - 1-3 Overcooked 2
2019-04-22 15th 1124 Story - 1-4 Overcooked 2
2019-04-22 20th 1188 Story - 1-6 Overcooked 2
2019-04-22 12th 708 Story - 2-1 Overcooked 2
2019-04-22 14th 1040 Story - Tutorial Overcooked 2

Logs

1p 2019-08-01 chilliChompa finished 6-6 (Story) with 15:04 remaining and placed 1st.
1p 2019-05-12 chilliChompa scored 1368 points on 2-1 (Campfire Cook Off) and placed 1st.
1p 2019-05-05 chilliChompa scored 1472 points on 6-1 (Story) and placed 1st.
1p 2019-05-05 chilliChompa scored 2840 points on 3-1 (Story) and placed 1st.
1p 2019-05-05 chilliChompa scored 2132 points on 2-6 (Story) and placed 1st.
1p 2019-05-05 chilliChompa scored 1099 points on 5-6 (Story) and placed 1st.
1p 2019-05-05 chilliChompa scored 648 points on 6-5 (Story) and placed 2nd.
1p 2019-05-05 chilliChompa scored 1085 points on Kevin 1 (Story) and placed 2nd.
1p 2019-05-05 chilliChompa scored 744 points on 5-2 (Story) and placed 1st.
1p 2019-05-04 chilliChompa scored 743 points on Kevin 3 (Campfire Cook Off) and placed 1st.
1p 2019-05-04 chilliChompa scored 1212 points on Kevin 2 (Campfire Cook Off) and placed 1st.
1p 2019-04-28 chilliChompa scored 820 points on 6-4 (Story) and placed 1st.
1p 2019-04-28 chilliChompa scored 1133 points on Kevin 7 (Story) and placed 2nd.
1p 2019-04-27 chilliChompa scored 1028 points on 1-5 (Story) and placed 1st.
1p 2019-04-25 chilliChompa scored 3700 points on 1-3 (Campfire Cook Off) and placed 1st.
1p 2019-04-24 chilliChompa scored 2408 points on 1-1 (Campfire Cook Off) and placed 1st.
1p 2019-04-22 chilliChompa scored 2156 points on 2-4 (Story) and placed 1st.
1p 2019-04-22 chilliChompa scored 1584 points on 1-2 (Story) and placed 4th.
1p 2019-04-22 chilliChompa scored 936 points on 1-3 (Story) and placed 2nd.
1p 2019-04-22 chilliChompa scored 1132 points on 1-1 (Christmas) and placed 1st.
1p 2019-04-22 chilliChompa scored 624 points on 1-3 (Surf 'n' Turf) and placed 2nd.
1p 2019-04-22 chilliChompa scored 1124 points on 1-4 (Story) and placed 2nd.
1p 2019-04-22 chilliChompa scored 1188 points on 1-6 (Story) and placed 2nd.
1p 2019-04-22 chilliChompa scored 708 points on 2-1 (Story) and placed 2nd.
1p 2019-04-22 chilliChompa scored 1040 points on Tutorial (Story) and placed 1st.