Apple - Profile

Teams

Scores

Date Place Score Level
2020-09-11 2nd 1716 Sun’s Out, Buns Out - 1-5 Overcooked 2
2020-08-05 3rd 1460 Spring Festival - 1-5 Overcooked 2
2019-12-10 3rd 1832 Carnival of Chaos - 2-3 Overcooked 2
2019-12-06 4th 1561 Surf 'n' Turf - 2-4 Overcooked 2
2019-12-05 3rd 1104 Chinese New Year - 1-6 Overcooked 2
2019-12-05 5th 1500 Chinese New Year - 1-5 Overcooked 2
2019-12-05 2nd 1424 Chinese New Year - 1-3 Overcooked 2
2019-12-05 3rd 1763 Christmas - 1-5 Overcooked 2
2019-12-05 9th 1514 Surf 'n' Turf - 3-4 Overcooked 2
2019-12-05 5th 1293 Surf 'n' Turf - 3-3 Overcooked 2
2019-12-05 3rd 936 Surf 'n' Turf - 3-2 Overcooked 2
2019-12-05 6th 893 Surf 'n' Turf - 3-1 Overcooked 2
2019-12-05 2nd 1132 Surf 'n' Turf - 2-2 Overcooked 2
2019-11-20 7th 1448 Story - 2-2 Overcooked 2
2019-11-17 12th 1328 Story - 1-3 Overcooked 2
2019-11-16 3rd 836 Night of the Hangry Horde - 3-2 Overcooked 2
2019-11-15 4th 1608 Night of the Hangry Horde - 3-1 Overcooked 2
2019-11-14 3rd 2132 Carnival of Chaos - 2-4 Overcooked 2
2019-11-14 7th 1580 Story - 6-1 Overcooked 2
2019-11-12 4th 1396 Story - Kevin 5 Overcooked 2
2019-11-06 6th 1828 Story - Kevin 2 Overcooked 2
2019-11-04 8th 2296 Christmas - 1-4 Overcooked 2
2019-11-01 3rd 2380 Christmas - 1-2 Overcooked 2
2019-10-31 2nd 1140 Surf 'n' Turf - 2-3 Overcooked 2
2019-10-30 6th 1644 Story - Kevin 7 Overcooked 2
2019-10-29 5th 2168 Carnival of Chaos - Kevin 2 Overcooked 2
2019-10-29 5th 1370 Carnival of Chaos - Kevin 1 Overcooked 2
2019-10-29 10th 1668 Carnival of Chaos - 2-2 Overcooked 2
2019-10-29 3rd 1368 Story - 5-2 Overcooked 2
2019-10-22 3rd 1720 Story - 4-6 Overcooked 2
2019-10-21 6th 1108 Story - 4-4 Overcooked 2
2019-10-21 5th 1204 Story - 4-2 Overcooked 2
2019-10-17 5th 1076 Story - 3-4 Overcooked 2
2019-10-16 7th 2672 Carnival of Chaos - 1-4 Overcooked 2
2019-10-16 2nd 1284 Story - 3-2 Overcooked 2
2019-10-16 4th 1061 Story - 3-3 Overcooked 2
2019-10-15 6th 1720 Story - 2-5 Overcooked 2
2019-10-14 7th 1584 Story - 1-4 Overcooked 2
2019-10-13 4th 1280 Story - 6-2 Overcooked 2
2019-10-13 8th 1360 Carnival of Chaos - 1-3 Overcooked 2
2019-10-13 3rd 1761 Night of the Hangry Horde - 2-3 Overcooked 2
2019-10-13 7th 2044 Carnival of Chaos - Kevin 3 Overcooked 2
2019-10-13 11th 1808 Carnival of Chaos - 3-2 Overcooked 2
2019-10-13 13th 1680 Carnival of Chaos - 3-4 Overcooked 2
2019-10-13 10th 1390 Carnival of Chaos - 3-3 Overcooked 2

Logs

1p 2020-09-11 Apple improved their score from 1440 points to 1716 points on 1-5 (Sun’s Out, Buns Out).
1p 2020-08-13 Apple scored 1440 points on 1-5 (Sun’s Out, Buns Out) and placed 1st.
1p 2020-08-05 Apple scored 1460 points on 1-5 (Spring Festival) and placed 1st.
1p 2019-12-10 Apple scored 1832 points on 2-3 (Carnival of Chaos) and placed 1st.
1p 2019-12-06 Apple scored 1561 points on 2-4 (Surf 'n' Turf) and placed 1st.
1p 2019-12-05 Apple scored 1104 points on 1-6 (Chinese New Year) and placed 1st.
1p 2019-12-05 Apple scored 1500 points on 1-5 (Chinese New Year) and placed 1st.
1p 2019-12-05 Apple scored 1424 points on 1-3 (Chinese New Year) and placed 1st.
1p 2019-12-05 Apple scored 1763 points on 1-5 (Christmas) and placed 1st.
1p 2019-12-05 Apple scored 1514 points on 3-4 (Surf 'n' Turf) and placed 1st.
1p 2019-12-05 Apple scored 1293 points on 3-3 (Surf 'n' Turf) and placed 1st.
1p 2019-12-05 Apple scored 936 points on 3-2 (Surf 'n' Turf) and placed 1st.
1p 2019-12-05 Apple scored 893 points on 3-1 (Surf 'n' Turf) and placed 1st.
1p 2019-12-05 Apple scored 1132 points on 2-2 (Surf 'n' Turf) and placed 1st.
1p 2019-11-20 Apple scored 1448 points on 2-2 (Story) and placed 1st.
1p 2019-11-17 Apple scored 1328 points on 1-3 (Story) and placed 1st.
1p 2019-11-16 Apple scored 836 points on 3-2 (Night of the Hangry Horde) and placed 1st.
1p 2019-11-15 Apple scored 1608 points on 3-1 (Night of the Hangry Horde) and placed 1st.
1p 2019-11-14 Apple scored 1580 points on 6-1 (Story) and placed 1st.
1p 2019-11-14 Apple scored 2132 points on 2-4 (Carnival of Chaos) and placed 1st.
1p 2019-11-12 Apple scored 1396 points on Kevin 5 (Story) and placed 1st.
1p 2019-11-06 Apple scored 1828 points on Kevin 2 (Story) and placed 1st.
1p 2019-11-04 Apple scored 2296 points on 1-4 (Christmas) and placed 1st.
1p 2019-11-01 Apple scored 2380 points on 1-2 (Christmas) and placed 1st.
1p 2019-10-31 Apple scored 1140 points on 2-3 (Surf 'n' Turf) and placed 1st.
1p 2019-10-30 Apple scored 1644 points on Kevin 7 (Story) and placed 1st.
1p 2019-10-29 Apple scored 2168 points on Kevin 2 (Carnival of Chaos) and placed 1st.
1p 2019-10-29 Apple scored 1370 points on Kevin 1 (Carnival of Chaos) and placed 1st.
1p 2019-10-29 Apple scored 1368 points on 5-2 (Story) and placed 1st.
1p 2019-10-29 Apple scored 1668 points on 2-2 (Carnival of Chaos) and placed 1st.
1p 2019-10-22 Apple scored 1720 points on 4-6 (Story) and placed 2nd.
1p 2019-10-21 Apple scored 1204 points on 4-2 (Story) and placed 1st.
1p 2019-10-21 Apple scored 1108 points on 4-4 (Story) and placed 1st.
1p 2019-10-17 Apple scored 1076 points on 3-4 (Story) and placed 1st.
1p 2019-10-16 Apple scored 1284 points on 3-2 (Story) and placed 1st.
1p 2019-10-16 Apple scored 2672 points on 1-4 (Carnival of Chaos) and placed 1st.
1p 2019-10-16 Apple scored 1061 points on 3-3 (Story) and placed 1st.
1p 2019-10-15 Apple scored 1720 points on 2-5 (Story) and placed 1st.
1p 2019-10-14 Apple scored 1584 points on 1-4 (Story) and placed 1st.
1p 2019-10-13 Apple scored 1280 points on 6-2 (Story) and placed 1st.
1p 2019-10-13 Apple scored 1761 points on 2-3 (Night of the Hangry Horde) and placed 1st.
1p 2019-10-13 Apple scored 1360 points on 1-3 (Carnival of Chaos) and placed 1st.
1p 2019-10-13 Apple scored 2044 points on Kevin 3 (Carnival of Chaos) and placed 1st.
1p 2019-10-13 Apple scored 1808 points on 3-2 (Carnival of Chaos) and placed 1st.
1p 2019-10-13 Apple scored 1390 points on 3-3 (Carnival of Chaos) and placed 1st.
1p 2019-10-13 Apple scored 1680 points on 3-4 (Carnival of Chaos) and placed 1st.