Team | Players |
---|
Date | Place | Score | Level |
---|---|---|---|
2025-05-04 | 11th | 1628 | Christmas - 1-4 Overcooked 2 |
2025-04-30 | 11th | 1256 | Story - Tutorial Overcooked 2 |
2025-04-30 | 12th | 15:18 | Story - 6-6 Overcooked 2 |
2025-04-30 | 21th | 2268 | Story - 1-1 Overcooked 2 |
2025-04-26 | 9th | 927 | Story - 6-3 Overcooked 2 |
2025-04-26 | 15th | 1264 | Story - Kevin 2 Overcooked 2 |
1p 2025-05-04 xingyu scored 1628 points on 1-4 (Christmas) and placed 11th. |
1p 2025-04-30 xingyu scored 1256 points on Tutorial (Story) and placed 11th. |
1p 2025-04-30 xingyu finished 6-6 (Story) with 15:18 remaining and placed 12th. |
1p 2025-04-30 xingyu scored 2268 points on 1-1 (Story) and placed 21th. |
1p 2025-04-26 xingyu scored 927 points on 6-3 (Story) and placed 9th. |
1p 2025-04-26 xingyu scored 1264 points on Kevin 2 (Story) and placed 15th. |