Position | Player | Score | Video | Date |
---|---|---|---|---|
1st | jelome1989 | 390 | https://www.youtube.com/watch?v=j8U1lnhfABA | 2021-04-15 |
2nd | KimbryoLeo | 364 | https://www.bilibili.com/video/BV11g411g7Nb | 2021-06-20 |
3rd | Overtyr | 284 | https://youtu.be/AsujPFFvx6w | 2017-11-20 |
4th | Asana Yuuna | 206 | https://youtu.be/sThqaY72NA0 | 2019-08-01 |
5th | dog | 174 | https://youtu.be/nR_nZFvyRy8 | 2020-04-28 |
6th | Vera Santia | 148 | https://www.youtube.com/watch?v=0_Rvk3WAkSo&feature=youtu.be | 2020-11-05 |
7th | Jonny Bolton | 124 | https://youtu.be/51pR6IZtjhM | 2016-08-24 |
8th | 別笑! 我們就是白痴 | 124 | https://youtu.be/5dVd4ohZvm0 | 2017-02-21 |
9th | Guntrigger | 124 | https://youtu.be/kZ3Qpsp5-qc | 2017-06-03 |
10th | XsnipergirlX | 120 | https://youtu.be/Qdm-LMInRp8 | 2019-08-01 |
1p 2021-06-20 KimbryoLeo improved their score from 336 points to 364 points on 5-4 (Story). |
1p 2021-06-15 KimbryoLeo improved their score from 312 points to 336 points on 5-4 (Story). |
1p 2021-06-14 KimbryoLeo scored 312 points on 5-4 (Story) and placed 2nd. |
1p 2021-04-15 jelome1989 improved their score from 364 points to 390 points on 5-4 (Story). |
1p 2021-04-10 jelome1989 improved their score from 338 points to 364 points on 5-4 (Story). |
1p 2021-04-05 jelome1989 scored 338 points on 5-4 (Story) and placed 1st. |
1p 2020-11-05 Vera Santia scored 148 points on 5-4 (Story) and placed 4th. |
1p 2020-04-28 dog scored 174 points on 5-4 (Story) and placed 3rd. |
1p 2019-08-01 XsnipergirlX scored 120 points on 5-4 (Story) and placed 6th. |
1p 2019-08-01 Asana Yuuna scored 206 points on 5-4 (Story) and placed 2nd. |
1p 2017-11-20 Overtyr scored 284 points on 5-4 (Story) and placed 1st. |
1p 2017-06-03 Guntrigger scored 124 points on 5-4 (Story) and placed 3rd. |
1p 2017-02-21 別笑! 我們就是白痴 scored 124 points on 5-4 (Story) and placed 2nd. |
1p 2016-08-24 Jonny Bolton scored 124 points on 5-4 (Story) and placed 1st. |
Position | Team | Score | Video | Date |
---|---|---|---|---|
1st | Loem | 364 | https://youtu.be/pyuvREf7hGg | 2018-07-03 |
2nd | Overtyr | 284 | https://youtu.be/cZO31Vr9EBM | 2017-11-03 |
3rd | That's What Shih Played | 276 | https://youtu.be/b5tpCzTRQHk | 2019-08-01 |
4th | Magnet and 0phelia | 222 | https://youtu.be/S7tt7TwIYQg | 2019-08-01 |
5th | The B.B. Team pets | 194 | https://youtu.be/otDQ_yw6JCE | 2021-08-12 |
6th | 香葱鱼罐头 | 172 | https://youtu.be/bp8GAXFpNH8 | 2020-07-12 |
7th | camelfnk | 170 | https://youtu.be/dvFBRgdn9xM | 2019-08-01 |
8th | HMzGame | 144 | https://youtu.be/F2OAOaI1En4 | 2019-08-01 |
9th | Colin Kelly | 124 | https://youtu.be/KK4LzPTkSSM | 2019-08-01 |
10th | Milk Gaming | 124 | https://www.youtube.com/watch?v=Z4HJozGaoSI | 2020-07-12 |
11th | Mosquito Liu | 120 | https://youtu.be/y5b-htS8lto | 2019-08-01 |
12th | Serenti | 118 | https://youtu.be/3JYcaqKTkPo | 2016-09-10 |
13th | SixCz | 118 | https://youtu.be/x5mZFjLYXGA | 2016-09-14 |
2p 2021-08-12 Team The B.B. Team pets scored 194 points on 5-4 (Story) and placed 5th. |
2p 2020-07-12 Team Milk Gaming scored 124 points on 5-4 (Story) and placed 9th. |
2p 2020-07-12 Team 香葱鱼罐头 scored 172 points on 5-4 (Story) and placed 5th. |
2p 2019-08-01 Team That's What Shih Played scored 276 points on 5-4 (Story) and placed 3rd. |
2p 2019-08-01 Team Magnet and 0phelia scored 222 points on 5-4 (Story) and placed 3rd. |
2p 2019-08-01 Team camelfnk scored 170 points on 5-4 (Story) and placed 3rd. |
2p 2019-08-01 Team HMzGame scored 144 points on 5-4 (Story) and placed 3rd. |
2p 2019-08-01 Team Colin Kelly scored 124 points on 5-4 (Story) and placed 3rd. |
2p 2019-08-01 Team Mosquito Liu scored 120 points on 5-4 (Story) and placed 3rd. |
2p 2018-07-03 Team Loem scored 364 points on 5-4 (Story) and placed 1st. |
2p 2017-11-03 Team Overtyr scored 284 points on 5-4 (Story) and placed 1st. |
2p 2016-09-14 Team SixCz scored 118 points on 5-4 (Story) and placed 2nd. |
2p 2016-09-10 Team Serenti scored 118 points on 5-4 (Story) and placed 1st. |
Position | Team | Score | Video | Date |
---|---|---|---|---|
1st | Cottonlove,Machimaro,Duke | 250 | https://www.twitch.tv/videos/2273978581 | 2024-11-23 |
2nd | Pierogi Pack | 230 | https://youtu.be/srSVVmeyg_Y?si=vOzDmRm20vXqKBJv | 2024-07-24 |
3rd | The Warks | 200 | https://youtu.be/AWgxOUzIpZ8 | 2018-09-29 |
4th | Duke,kekegan,Veeeeee | 196 | https://www.twitch.tv/videos/1786824662 | 2023-04-07 |
3p 2024-11-23 Team Cottonlove,Machimaro,Duke scored 250 points on 5-4 (Story) and placed 1st. |
3p 2024-07-24 Team Pierogi Pack scored 230 points on 5-4 (Story) and placed 1st. |
3p 2023-04-07 Team Duke,kekegan,Veeeeee scored 196 points on 5-4 (Story) and placed 2nd. |
3p 2018-09-29 Team The Warks scored 200 points on 5-4 (Story) and placed 1st. |
Position | Team | Score | Video | Date |
---|---|---|---|---|
1st | Duke,Machimaro,Doz,TURSH | 304 | https://www.twitch.tv/videos/2269772169 | 2024-11-22 |
2nd | Duke,kekegan,puven,kiki | 224 | https://www.twitch.tv/videos/1854571663 | 2023-06-25 |
3rd | Duke,Cl0ud,Chicky,Strawbeari | 198 | https://www.twitch.tv/videos/1694546982 | 2023-02-19 |
4th | Serenti | 178 | https://youtu.be/XFHNUwKLxbs | 2019-08-01 |
5th | LadyLANparty | 174 | https://youtu.be/aG6TTPq9OqM | 2019-08-01 |
4p 2024-11-22 Team Duke,Machimaro,Doz,TURSH scored 304 points on 5-4 (Story) and placed 1st. |
4p 2023-06-25 Team Duke,kekegan,puven,kiki scored 224 points on 5-4 (Story) and placed 1st. |
4p 2023-02-19 Team Duke,Cl0ud,Chicky,Strawbeari scored 198 points on 5-4 (Story) and placed 1st. |
4p 2019-08-01 Team Serenti scored 178 points on 5-4 (Story) and placed 1st. |
4p 2019-08-01 Team LadyLANparty scored 174 points on 5-4 (Story) and placed 2nd. |