Position | Player | Score | Video | Date |
---|---|---|---|---|
1st | KimbryoLeo | 364 | https://www.bilibili.com/video/BV1Kh411i7Jv | 2021-05-31 |
2nd | dog | 362 | https://youtu.be/JQzLz_odA8o | 2021-05-28 |
3rd | FlatKitten60420 | 310 | https://youtu.be/HdriPdTF7LA | 2023-01-22 |
4th | Overtyr | 282 | https://youtu.be/ZxxvjwYfU1k | 2019-08-01 |
5th | Asana Yuuna | 258 | https://youtu.be/KDp33nvzs1g | 2019-08-01 |
6th | Noobs Couple | 222 | https://www.youtube.com/watch?v=GGKvbXgQesw | 2020-03-31 |
7th | 別笑! 我們就是白痴 | 202 | https://youtu.be/c0lKjqT1w0E | 2019-08-01 |
8th | Nuts Off Gaming | 198 | https://youtu.be/ZNFwakEIi1I | 2019-08-01 |
9th | XsnipergirlX | 196 | https://youtu.be/N289xSsuFVI | 2016-08-17 |
10th | Guntrigger | 196 | https://youtu.be/-Sc89iO5xvk | 2017-05-22 |
11th | Jonny Bolton | 176 | https://youtu.be/ahTZO97lOoU | 2019-08-01 |
1p 2023-01-22 FlatKitten60420 scored 310 points on 3-4 (Story) and placed 3rd. |
1p 2021-05-31 KimbryoLeo improved their score from 308 points to 364 points on 3-4 (Story) and placed 1st (improved from 2nd place). |
1p 2021-05-28 dog improved their score from 312 points to 362 points on 3-4 (Story). |
1p 2021-05-26 KimbryoLeo scored 308 points on 3-4 (Story) and placed 2nd. |
1p 2020-04-25 dog scored 312 points on 3-4 (Story) and placed 1st. |
1p 2020-03-31 Noobs Couple scored 222 points on 3-4 (Story) and placed 3rd. |
1p 2019-08-01 Jonny Bolton scored 176 points on 3-4 (Story) and placed 7th. |
1p 2019-08-01 Nuts Off Gaming scored 198 points on 3-4 (Story) and placed 4th. |
1p 2019-08-01 別笑! 我們就是白痴 scored 202 points on 3-4 (Story) and placed 3rd. |
1p 2019-08-01 Asana Yuuna scored 258 points on 3-4 (Story) and placed 2nd. |
1p 2019-08-01 Overtyr scored 282 points on 3-4 (Story) and placed 1st. |
1p 2017-05-22 Guntrigger scored 196 points on 3-4 (Story) and placed 2nd. |
1p 2016-08-17 XsnipergirlX scored 196 points on 3-4 (Story) and placed 1st. |
Position | Team | Score | Video | Date |
---|---|---|---|---|
1st | Loem | 518 | https://youtu.be/J0VxPRUL1Lk | 2018-06-13 |
2nd | VerB and Char | 492 | https://youtu.be/l_9wZGQmX14 | 2018-04-15 |
3rd | Rollin | 460 | https://www.youtube.com/watch?v=yGFbZ6PZfPw | 2021-01-05 |
4th | Overtyr | 432 | https://youtu.be/_UL4BO-DoLA | 2017-12-17 |
5th | The B.B. Team pets | 410 | https://youtu.be/C-IIGBbygUQ | 2021-08-10 |
6th | Al McBowlabowl and Tom Luce | 372 | https://youtu.be/9VrbVxEGXmA | 2019-08-01 |
7th | Magnet and 0phelia | 322 | https://youtu.be/CdP0_WcANiA | 2019-08-01 |
8th | Gilbertkan | 294 | https://youtu.be/jm8GjFOyI1s | 2019-08-01 |
9th | camelfnk | 236 | https://youtu.be/wMJddbdPFOc | 2019-08-01 |
10th | Colin Kelly | 232 | https://youtu.be/8VmRFj-u73U | 2019-08-01 |
11th | Ricardo Sander | 208 | https://youtu.be/MnJgOyWfeB8 | 2019-08-01 |
12th | HMzGame | 204 | https://youtu.be/bTn7k9otG-A | 2019-08-01 |
13th | SixCz | 184 | https://youtu.be/-Ly7Xhz98zE | 2019-08-01 |
14th | Serenti | 180 | https://youtu.be/oxPD3U-OD1I | 2019-08-01 |
15th | Milk Gaming | 180 | https://www.youtube.com/watch?v=TRw0wnWafdc&t=1s | 2020-07-12 |
2p 2021-08-10 Team The B.B. Team pets scored 410 points on 3-4 (Story) and placed 5th. |
2p 2021-01-05 Team Rollin scored 460 points on 3-4 (Story) and placed 3rd. |
2p 2020-07-12 Team Milk Gaming scored 180 points on 3-4 (Story) and placed 13th. |
2p 2019-08-01 Team Serenti scored 180 points on 3-4 (Story) and placed 12th. |
2p 2019-08-01 Team Al McBowlabowl and Tom Luce scored 372 points on 3-4 (Story) and placed 4th. |
2p 2019-08-01 Team Magnet and 0phelia scored 322 points on 3-4 (Story) and placed 4th. |
2p 2019-08-01 Team Gilbertkan scored 294 points on 3-4 (Story) and placed 4th. |
2p 2019-08-01 Team camelfnk scored 236 points on 3-4 (Story) and placed 4th. |
2p 2019-08-01 Team Colin Kelly scored 232 points on 3-4 (Story) and placed 4th. |
2p 2019-08-01 Team Ricardo Sander scored 208 points on 3-4 (Story) and placed 4th. |
2p 2019-08-01 Team HMzGame scored 204 points on 3-4 (Story) and placed 4th. |
2p 2019-08-01 Team SixCz scored 184 points on 3-4 (Story) and placed 4th. |
2p 2018-06-13 Team Loem scored 518 points on 3-4 (Story) and placed 1st. |
2p 2018-04-15 Team VerB and Char scored 492 points on 3-4 (Story) and placed 1st. |
2p 2017-12-17 Team Overtyr scored 432 points on 3-4 (Story) and placed 1st. |
Position | Team | Score | Video | Date |
---|---|---|---|---|
1st | Duke,Veeeeee,Machimaro | 380 | https://www.twitch.tv/videos/2017803355 | 2024-05-03 |
2nd | Duke,asap,kekegan | 326 | https://www.twitch.tv/videos/1849320770 | 2023-06-24 |
3rd | The Warks | 318 | https://youtu.be/5phMENp_7pY | 2018-09-15 |
4th | The Furry B.B. Team | 288 | https://youtu.be/beQgbM6KSCk | 2022-02-05 |
3p 2024-05-03 Team Duke,Veeeeee,Machimaro scored 380 points on 3-4 (Story) and placed 1st. |
3p 2023-06-24 Team Duke,asap,kekegan scored 326 points on 3-4 (Story) and placed 1st. |
3p 2022-02-05 Team The Furry B.B. Team scored 288 points on 3-4 (Story) and placed 2nd. |
3p 2018-09-15 Team The Warks scored 318 points on 3-4 (Story) and placed 1st. |
Position | Team | Score | Video | Date |
---|---|---|---|---|
1st | Duke,Machimaro,Kiki,Puven | 410 | https://www.twitch.tv/videos/2307187602 | 2024-11-23 |
2nd | Duke,Machimaro,Kiki,Ken | 346 | https://www.twitch.tv/videos/2023424475 | 2024-10-07 |
3rd | Pure Dynamite | 316 | https://youtu.be/F_yDC71237Q | 2019-08-01 |
4th | Duke,kekegan,Veeeeee,ChickySystems | 296 | https://www.twitch.tv/videos/1786833247 | 2023-04-07 |
5th | Serenti | 294 | https://youtu.be/0SDatBv7CjA | 2019-08-01 |
6th | LadyLANparty | 258 | https://youtu.be/rxJUL9ScVA0 | 2019-08-01 |
4p 2024-11-23 Team Duke,Machimaro,Kiki,Puven scored 410 points on 3-4 (Story) and placed 1st. |
4p 2024-10-07 Team Duke,Machimaro,Kiki,Ken scored 346 points on 3-4 (Story) and placed 1st. |
4p 2023-04-07 Team Duke,kekegan,Veeeeee,ChickySystems scored 296 points on 3-4 (Story) and placed 2nd. |
4p 2019-08-01 Team Pure Dynamite scored 316 points on 3-4 (Story) and placed 1st. |
4p 2019-08-01 Team Serenti scored 294 points on 3-4 (Story) and placed 2nd. |
4p 2019-08-01 Team LadyLANparty scored 258 points on 3-4 (Story) and placed 3rd. |