Position | Player | Score | Video | Date |
---|---|---|---|---|
1st | 笨笨 | 907 | https://youtu.be/1ami09fMty0 | 2021-07-11 |
2nd | Dobrý den, kozy ven | 907 | https://youtu.be/YcDoay0X43k | 2024-10-24 |
3rd | Primrose89 | 761 | https://youtu.be/LBmHkSsPquU | 2023-08-10 |
4th | Bingo4ni | 759 | https://youtu.be/4Dlb1q7GoH8 | 2022-01-09 |
1p 2024-10-24 Dobrý den, kozy ven scored 907 points on 2-2 (Story 1) and placed 2nd. |
1p 2023-08-10 Primrose89 scored 761 points on 2-2 (Story 1) and placed 2nd. |
1p 2022-01-09 Bingo4ni scored 759 points on 2-2 (Story 1) and placed 2nd. |
1p 2021-07-11 笨笨 scored 907 points on 2-2 (Story 1) and placed 1st. |
Position | Team | Score | Video | Date |
---|---|---|---|---|
1st | D & 笨笨 | 1928 | https://www.bilibili.com/video/BV1Mh41177qb | 2023-04-26 |
2nd | K.O. | 1767 | https://www.bilibili.com/video/BV1de4y1H7i6/ | 2023-03-19 |
3rd | Ayame hoho & Valery | 1333 | https://youtu.be/ae4ZhxSkkFM | 2022-04-28 |
4th | 猪猪 | 1256 | https://www.bilibili.com/video/BV1p2qSYLEZ3/ | 2024-12-11 |
5th | vinceyan | 1167 | https://youtu.be/BZEib17eN-I | 2024-12-09 |
6th | AUNTIE & UNCLE | 1166 | https://youtu.be/qrDFC8ZHbm8 | 2023-05-14 |
7th | Ryan and Ash | 1161 | https://youtu.be/u2AOicLmaWg | 2022-05-30 |
8th | Dedication | 1081 | https://youtu.be/V_Jet4yM6kI | 2021-09-14 |
2p 2024-12-11 Team 猪猪 scored 1256 points on 2-2 (Story 1) and placed 4th. |
2p 2024-12-09 Team vinceyan scored 1167 points on 2-2 (Story 1) and placed 4th. |
2p 2023-05-14 Team AUNTIE & UNCLE scored 1166 points on 2-2 (Story 1) and placed 4th. |
2p 2023-04-26 Team D & 笨笨 improved their score from 1764 points to 1928 points on 2-2 (Story 1) and placed 1st (improved from 2nd place). |
2p 2023-03-19 Team K.O. scored 1767 points on 2-2 (Story 1) and placed 1st. |
2p 2022-05-30 Team Ryan and Ash scored 1161 points on 2-2 (Story 1) and placed 3rd. |
2p 2022-04-28 Team Ayame hoho & Valery scored 1333 points on 2-2 (Story 1) and placed 2nd. |
2p 2021-09-14 Team Dedication scored 1081 points on 2-2 (Story 1) and placed 2nd. |
2p 2021-05-26 Team D & 笨笨 scored 1764 points on 2-2 (Story 1) and placed 1st. |
Position | Team | Score | Video | Date |
---|---|---|---|---|
No records yet. You may be the first! |
Position | Team | Score | Video | Date |
---|---|---|---|---|
1st | 笨周失灵 | 2872 | https://www.bilibili.com/video/av845089137?from=search&seid=14829688526852720638&spm_id_from=333.337.0.0 | 2022-02-27 |
2nd | Überkochen | 1858 | https://youtu.be/XTSUdyWrU0E | 2023-11-30 |
3rd | TLRR | 1652 | https://www.youtube.com/watch?v=28TdQv9Q2Yg | 2024-01-16 |
4p 2024-01-16 Team TLRR scored 1652 points on 2-2 (Story 1) and placed 3rd. |
4p 2023-11-30 Team Überkochen scored 1858 points on 2-2 (Story 1) and placed 2nd. |
4p 2022-02-27 Team 笨周失灵 scored 2872 points on 2-2 (Story 1) and placed 1st. |