Team | Players |
---|
Date | Place | Score | Level |
---|---|---|---|
2018-08-12 | 11th | 2684 | Story - 1-1 Overcooked 2 |
2018-08-11 | 16th | 644 | Story - Tutorial Overcooked 2 |
2018-08-11 | 30th | 712 | Story - 1-3 Overcooked 2 |
2018-08-11 | 20th | 603 | Story - 1-4 Overcooked 2 |
2018-08-10 | 20th | 1676 | Story - 1-2 Overcooked 2 |
1p 2018-08-12 100pui scored 2684 points on 1-1 (Story) and placed 1st. |
1p 2018-08-11 100pui scored 644 points on Tutorial (Story) and placed 1st. |
1p 2018-08-11 100pui scored 712 points on 1-3 (Story) and placed 1st. |
1p 2018-08-11 100pui scored 603 points on 1-4 (Story) and placed 1st. |
1p 2018-08-10 100pui scored 1676 points on 1-2 (Story) and placed 1st. |