Team | Players |
---|---|
Kings | Rhinosaur, saharadesert, gove |
Date | Place | Score | Level |
---|---|---|---|
2024-05-26 | 6th | 140 | Story - 5-5 Overcooked |
2024-05-26 | 19th | 1232 | Story - 1-6 Overcooked 2 |
2024-05-19 | 3rd | 96 | Story - 5-6 Overcooked |
2023-06-18 | 16th | 1880 | Story - 1-2 Overcooked 2 |
1p 2024-05-26 Rhinosaur scored 140 points on 5-5 (Story) and placed 6th. |
1p 2024-05-26 Rhinosaur scored 1232 points on 1-6 (Story) and placed 19th. |
1p 2024-05-19 Rhinosaur scored 96 points on 5-6 (Story) and placed 3rd. |
1p 2023-06-18 Rhinosaur scored 1880 points on 1-2 (Story) and placed 16th. |