那咋办嘛 - Profile

Teams

Team Players

Scores

Date Place Score Level
2020-09-29 1st 1808 Sun’s Out, Buns Out - 1-5 Overcooked 2
2020-09-06 2nd 1400 Story - 2-3 Overcooked 2
2020-09-03 2nd 1944 Story - 2-5 Overcooked 2
2020-09-03 1st 1580 Story - 2-2 Overcooked 2
2020-09-03 3rd 1752 Story - 1-6 Overcooked 2
2020-09-03 6th 1460 Story - 1-3 Overcooked 2
2020-09-03 2nd 872 Story - 2-1 Overcooked 2
2020-09-03 4th 1860 Story - 1-4 Overcooked 2
2020-02-22 2nd 1656 Carnival of Chaos - 1-3 Overcooked 2
2020-02-16 5th 2172 Carnival of Chaos - 2-1 Overcooked 2
2020-02-05 5th 1528 Carnival of Chaos - 3-3 Overcooked 2
2020-02-02 14th 2172 Carnival of Chaos - 3-1 Overcooked 2
2020-01-29 2nd 1148 Chinese New Year - 1-6 Overcooked 2
2020-01-29 3rd 1200 Spring Festival - 1-3 Overcooked 2

Logs

1p 2020-09-29 那咋办嘛 scored 1808 points on 1-5 (Sun’s Out, Buns Out) and placed 1st.
1p 2020-09-06 那咋办嘛 improved their score from 1308 points to 1400 points on 2-3 (Story).
1p 2020-09-03 那咋办嘛 scored 1944 points on 2-5 (Story) and placed 1st.
1p 2020-09-03 那咋办嘛 scored 1308 points on 2-3 (Story) and placed 1st.
1p 2020-09-03 那咋办嘛 scored 1580 points on 2-2 (Story) and placed 1st.
1p 2020-09-03 那咋办嘛 scored 1752 points on 1-6 (Story) and placed 1st.
1p 2020-09-03 那咋办嘛 scored 1460 points on 1-3 (Story) and placed 1st.
1p 2020-09-03 那咋办嘛 scored 872 points on 2-1 (Story) and placed 1st.
1p 2020-09-03 那咋办嘛 scored 1860 points on 1-4 (Story) and placed 1st.
1p 2020-02-22 那咋办嘛 improved their score from 1548 points to 1656 points on 1-3 (Carnival of Chaos).
1p 2020-02-16 那咋办嘛 scored 1548 points on 1-3 (Carnival of Chaos) and placed 1st.
1p 2020-02-16 那咋办嘛 scored 2172 points on 2-1 (Carnival of Chaos) and placed 1st.
1p 2020-02-05 那咋办嘛 scored 1528 points on 3-3 (Carnival of Chaos) and placed 1st.
1p 2020-02-02 那咋办嘛 scored 2172 points on 3-1 (Carnival of Chaos) and placed 1st.
1p 2020-01-29 那咋办嘛 scored 1148 points on 1-6 (Chinese New Year) and placed 1st.
1p 2020-01-29 那咋办嘛 scored 1200 points on 1-3 (Spring Festival) and placed 1st.