Position | Player | Score | Video | Date |
---|---|---|---|---|
1st | Viillager | 310 | https://youtu.be/-mhJjI8oNcw | 2022-01-30 |
2nd | TedrickSak | 280 | https://youtu.be/6ttuUgp8_9Y | 2021-12-12 |
3rd | Overtyr | 276 | https://youtu.be/LdfIkDaRJmQ | 2019-08-01 |
4th | Asana Yuuna | 256 | https://youtu.be/Vd7zAM_jeBY | 2019-08-01 |
5th | dog | 228 | https://youtu.be/tVtuL4ntmTQ | 2020-04-28 |
6th | Noobs Couple | 222 | https://www.youtube.com/watch?v=_Rme8_u5MXo | 2020-04-05 |
7th | Guntrigger | 202 | https://youtu.be/SvIDNgfb-e8 | 2019-08-01 |
8th | XsnipergirlX | 200 | https://youtu.be/ygMlw8l3s70 | 2016-08-19 |
9th | Jonny Bolton | 200 | https://youtu.be/tATjT2AW05g | 2016-09-01 |
10th | The Gameplay AUS | 200 | https://youtu.be/NTf2SNSPs_o | 2016-11-22 |
11th | 別笑! 我們就是白痴 | 200 | https://youtu.be/I84o9HDpp90 | 2017-02-22 |
1p 2022-01-30 Viillager scored 310 points on 6-2 (Story) and placed 1st. |
1p 2021-12-12 TedrickSak scored 280 points on 6-2 (Story) and placed 1st. |
1p 2020-04-28 dog scored 228 points on 6-2 (Story) and placed 3rd. |
1p 2020-04-05 Noobs Couple scored 222 points on 6-2 (Story) and placed 3rd. |
1p 2019-08-01 Guntrigger scored 202 points on 6-2 (Story) and placed 3rd. |
1p 2019-08-01 Asana Yuuna scored 256 points on 6-2 (Story) and placed 2nd. |
1p 2019-08-01 Overtyr scored 276 points on 6-2 (Story) and placed 1st. |
1p 2017-02-22 別笑! 我們就是白痴 scored 200 points on 6-2 (Story) and placed 4th. |
1p 2016-11-22 The Gameplay AUS scored 200 points on 6-2 (Story) and placed 3rd. |
1p 2016-09-01 Jonny Bolton scored 200 points on 6-2 (Story) and placed 2nd. |
1p 2016-08-19 XsnipergirlX scored 200 points on 6-2 (Story) and placed 1st. |
Position | Team | Score | Video | Date |
---|---|---|---|---|
1st | Loem | 568 | https://youtu.be/8RP0n8Hgb-M | 2018-04-30 |
2nd | Overtyr | 562 | https://youtu.be/tRUM2UiHKpA | 2017-09-22 |
3rd | Noobs Couple | 514 | https://youtu.be/dEZgxEPA9Bk | 2019-08-10 |
4th | the dope house | 490 | https://youtu.be/VLpId692YMA | 2017-09-17 |
5th | That's What Shih Played | 430 | https://youtu.be/D7oBH07uk_s | 2017-09-04 |
6th | Magnet and 0phelia | 426 | https://youtu.be/mUmk-oa7EIo | 2019-08-01 |
7th | Sheila and Justin | 408 | https://youtu.be/M2xkLo3S7zs | 2019-08-01 |
8th | camelfnk | 340 | https://youtu.be/elHiD9kpw24 | 2019-08-01 |
9th | SixCz | 294 | https://youtu.be/vrzTf4XgWYU | 2019-08-01 |
10th | The B.B. Team pets | 292 | https://youtu.be/UQEbPM0nLf8 | 2020-11-28 |
11th | Serenti | 290 | https://youtu.be/eAuSlSUOdvA | 2019-08-01 |
12th | HMzGame | 288 | https://youtu.be/cYvjCDW9vS0 | 2016-09-05 |
13th | Mosquito Liu | 288 | https://youtu.be/lsjHXKnV08s | 2016-10-16 |
14th | Colin Kelly | 264 | https://youtu.be/OYlM_D_aHls | 2019-08-01 |
2p 2020-11-28 Team The B.B. Team pets scored 292 points on 6-2 (Story) and placed 10th. |
2p 2019-08-10 Team Noobs Couple scored 514 points on 6-2 (Story) and placed 3rd. |
2p 2019-08-01 Team Colin Kelly scored 264 points on 6-2 (Story) and placed 12th. |
2p 2019-08-01 Team Magnet and 0phelia scored 426 points on 6-2 (Story) and placed 5th. |
2p 2019-08-01 Team Sheila and Justin scored 408 points on 6-2 (Story) and placed 5th. |
2p 2019-08-01 Team camelfnk scored 340 points on 6-2 (Story) and placed 5th. |
2p 2019-08-01 Team SixCz scored 294 points on 6-2 (Story) and placed 5th. |
2p 2019-08-01 Team Serenti scored 290 points on 6-2 (Story) and placed 5th. |
2p 2018-04-30 Team Loem scored 568 points on 6-2 (Story) and placed 1st. |
2p 2017-09-22 Team Overtyr scored 562 points on 6-2 (Story) and placed 1st. |
2p 2017-09-17 Team the dope house scored 490 points on 6-2 (Story) and placed 1st. |
2p 2017-09-04 Team That's What Shih Played scored 430 points on 6-2 (Story) and placed 1st. |
2p 2016-10-16 Team Mosquito Liu scored 288 points on 6-2 (Story) and placed 2nd. |
2p 2016-09-05 Team HMzGame scored 288 points on 6-2 (Story) and placed 1st. |
Position | Team | Score | Video | Date |
---|---|---|---|---|
1st | Chippygreenz | 598 | https://drive.google.com/file/d/1F66voZ-YvFTy-44owzgW_REnj-twLQn5/ | 2024-07-29 |
2nd | Cottonlove,Machimaro,Duke | 514 | https://www.twitch.tv/videos/2273231730 | 2024-11-23 |
3rd | The Warks | 490 | https://youtu.be/JJvLW09QOK0 | 2018-10-16 |
3p 2024-11-23 Team Cottonlove,Machimaro,Duke scored 514 points on 6-2 (Story) and placed 2nd. |
3p 2024-07-29 Team Chippygreenz scored 598 points on 6-2 (Story) and placed 1st. |
3p 2018-10-16 Team The Warks scored 490 points on 6-2 (Story) and placed 1st. |
Position | Team | Score | Video | Date |
---|---|---|---|---|
1st | Max Rooke | 290 | https://youtu.be/rM557vyPGCU | 2019-08-01 |
2nd | Duke,kekegan,puven,kiki | 284 | https://www.twitch.tv/videos/1854569359 | 2023-06-25 |
3rd | LadyLANparty | 206 | https://youtu.be/H3ADEBiNx9c | 2019-08-01 |
4th | Serenti | 204 | https://youtu.be/Gqa_sIXqRBg | 2019-08-01 |
4p 2023-06-25 Team Duke,kekegan,puven,kiki scored 284 points on 6-2 (Story) and placed 2nd. |
4p 2019-08-01 Team Max Rooke scored 290 points on 6-2 (Story) and placed 1st. |
4p 2019-08-01 Team LadyLANparty scored 206 points on 6-2 (Story) and placed 2nd. |
4p 2019-08-01 Team Serenti scored 204 points on 6-2 (Story) and placed 3rd. |