Position | Player | Score | Video | Date |
---|---|---|---|---|
1st | Dobrý den, kozy ven | 1308 | https://youtu.be/MZRLclurCWQ | 2022-12-14 |
2nd | bird man birdman | 1100 | https://youtu.be/6iIyWSSBTTg | 2020-09-18 |
3rd | D | 1020 | https://www.bilibili.com/video/BV1qK4y1s7Qg | 2020-07-23 |
4th | Balpitt | 996 | https://youtu.be/ydxUmqEJ4Wo | 2020-07-26 |
5th | sixthty06 | 916 | https://youtu.be/0Yg4hD-QlUA | 2020-07-22 |
6th | dog | 812 | https://youtu.be/Vgw6_uAKgLU | 2020-07-05 |
1p 2022-12-14 Dobrý den, kozy ven scored 1308 points on 1-3 (Sun’s Out, Buns Out) and placed 1st. |
1p 2020-09-18 bird man birdman scored 1100 points on 1-3 (Sun’s Out, Buns Out) and placed 1st. |
1p 2020-07-26 Balpitt scored 996 points on 1-3 (Sun’s Out, Buns Out) and placed 2nd. |
1p 2020-07-23 D scored 1020 points on 1-3 (Sun’s Out, Buns Out) and placed 1st. |
1p 2020-07-22 sixthty06 scored 916 points on 1-3 (Sun’s Out, Buns Out) and placed 1st. |
1p 2020-07-05 dog scored 812 points on 1-3 (Sun’s Out, Buns Out) and placed 1st. |
Position | Team | Score | Video | Date |
---|---|---|---|---|
1st | D & 染染 | 1372 | https://www.bilibili.com/video/BV1dy4y1r7yL | 2020-10-30 |
2nd | [Blank] | 1212 | https://youtu.be/aPh5o4xCCGw | 2021-04-26 |
3rd | TYY CharlesZ | 1200 | https://www.bilibili.com/video/BV1ai4y1V7H8 | 2020-07-12 |
4th | CCAlessa0 | 1120 | https://youtu.be/Pr4KpJm34Eo | 2020-07-07 |
5th | thanguron & Anno1982 | 1044 | https://youtu.be/n3MZS1yVcug | 2020-07-23 |
6th | Ale&Eli | 956 | https://youtu.be/5fqQDHpoB7c | 2022-10-22 |
7th | The B.B. Team pets | 852 | https://youtu.be/aRRlGm6T3D0 | 2021-10-05 |
8th | 2xNoobGamer | 655 | https://m.youtube.com/watch?v=w7FFmz4wFrI | 2020-11-27 |
2p 2022-10-22 Team Ale&Eli scored 956 points on 1-3 (Sun’s Out, Buns Out) and placed 6th. |
2p 2021-10-05 Team The B.B. Team pets scored 852 points on 1-3 (Sun’s Out, Buns Out) and placed 6th. |
2p 2021-04-26 Team [Blank] scored 1212 points on 1-3 (Sun’s Out, Buns Out) and placed 2nd. |
2p 2020-11-27 Team 2xNoobGamer scored 655 points on 1-3 (Sun’s Out, Buns Out) and placed 5th. |
2p 2020-10-30 Team D & 染染 scored 1372 points on 1-3 (Sun’s Out, Buns Out) and placed 1st. |
2p 2020-07-23 Team thanguron & Anno1982 scored 1044 points on 1-3 (Sun’s Out, Buns Out) and placed 3rd. |
2p 2020-07-12 Team TYY CharlesZ scored 1200 points on 1-3 (Sun’s Out, Buns Out) and placed 1st. |
2p 2020-07-07 Team CCAlessa0 scored 1120 points on 1-3 (Sun’s Out, Buns Out) and placed 1st. |
Position | Team | Score | Video | Date |
---|---|---|---|---|
1st | 海洋&阿喵&MOMOTA | 1684 | https://www.bilibili.com/video/BV1Dw411Z75a | 2021-06-12 |
2nd | 叶子 & Veri_Berri & Shawn | 1240 | https://www.bilibili.com/video/BV1BD4y1S7jf | 2020-07-05 |
3rd | Marcelito, Cinta, Starunna | 823 | https://youtu.be/NNKQbvqS_LU | 2021-02-04 |
3p 2021-06-12 Team 海洋&阿喵&MOMOTA scored 1684 points on 1-3 (Sun’s Out, Buns Out) and placed 1st. |
3p 2021-02-04 Team Marcelito, Cinta, Starunna scored 823 points on 1-3 (Sun’s Out, Buns Out) and placed 2nd. |
3p 2020-07-05 Team 叶子 & Veri_Berri & Shawn scored 1240 points on 1-3 (Sun’s Out, Buns Out) and placed 1st. |
Position | Team | Score | Video | Date |
---|---|---|---|---|
No records yet. You may be the first! |