Team | Players |
---|---|
sprymill | sprymill, sprymill-guest |
Date | Place | Score | Level |
---|---|---|---|
2020-06-29 | 7th | 220 | Story - 1-5 Overcooked |
2020-06-29 | 11th | 338 | Story - 1-4 Overcooked |
2020-06-29 | 6th | 224 | Story - 1-3 Overcooked |
1p 2020-06-29 sprymill scored 220 points on 1-5 (Story) and placed 4th. |
1p 2020-06-29 sprymill scored 338 points on 1-4 (Story) and placed 6th. |
1p 2020-06-29 sprymill scored 224 points on 1-3 (Story) and placed 3rd. |