DeerAndHorse - Team Profile

Members

Scores

Date Place Score Level
2025-12-11 8th 1852 Story 2 - 1-3 All You Can Eat
2025-12-11 5th 2576 Story 1 - 2-1 All You Can Eat
2025-12-06 9th 2596 Story 2 - 1-2 All You Can Eat
2025-12-06 15th 2660 Story 2 - 1-1 All You Can Eat
2025-12-06 3rd 1233 Story 1 - 5-4 All You Can Eat
2025-11-29 3rd 1297 Story 1 - 5-1 All You Can Eat
2025-11-29 5th 1272 Story 1 - 3-4 All You Can Eat
2025-11-29 3rd 1188 Story 1 - 2-4 All You Can Eat
2025-11-29 6th 1812 Story 1 - 1-3 All You Can Eat
2025-11-29 12th 1188 Story 1 - 1-1 All You Can Eat
2025-11-23 3rd 496 World Food Festival - 1-1 All You Can Eat
2025-11-23 3rd 1260 Story 2 - 4-4 All You Can Eat
2025-11-21 3rd 1083 Story 2 - Kevin 8 All You Can Eat
2025-11-21 4th 1608 Story 2 - Kevin 7 All You Can Eat
2025-11-21 4th 1227 Story 2 - Kevin 6 All You Can Eat
2025-11-21 5th 1472 Story 2 - Kevin 5 All You Can Eat
2025-11-21 3rd 1159 Story 2 - Kevin 4 All You Can Eat
2025-11-21 4th 1844 Story 2 - Kevin 2 All You Can Eat
2025-11-02 2nd 1212 Story 2 - 6-5 All You Can Eat
2025-11-02 1st 06:07 Story 2 - 6-6 All You Can Eat
2025-11-02 4th 1528 Story 2 - 6-4 All You Can Eat
2025-11-02 3rd 1535 Story 2 - 6-3 All You Can Eat
2025-10-25 3rd 1013 Story 2 - 6-2 All You Can Eat
2025-10-25 4th 1441 Story 2 - 6-1 All You Can Eat
2025-10-18 3rd 1936 Story 2 - 5-6 All You Can Eat
2025-10-18 3rd 1227 Story 2 - 5-5 All You Can Eat
2025-10-18 3rd 1634 Story 2 - 5-4 All You Can Eat
2025-10-18 5th 1146 Story 2 - 5-3 All You Can Eat
2025-10-18 3rd 1776 Story 2 - 5-2 All You Can Eat
2025-10-11 5th 1973 Story 2 - Kevin 1 All You Can Eat
2025-10-11 3rd 1636 Story 2 - 5-1 All You Can Eat
2025-10-11 3rd 1268 Story 2 - 4-6 All You Can Eat
2025-10-04 4th 1200 Story 2 - 4-5 All You Can Eat
2025-10-04 3rd 1276 Story 2 - 4-3 All You Can Eat
2025-10-04 5th 1224 Story 2 - 4-2 All You Can Eat
2025-10-04 4th 1272 Story 2 - 4-1 All You Can Eat
2025-09-28 3rd 1820 Story 2 - 3-6 All You Can Eat
2025-09-28 3rd 1084 Story 2 - 3-5 All You Can Eat
2025-09-27 3rd 1124 Story 1 - 4-3 All You Can Eat
2025-09-27 4th 1152 Story 1 - 4-4 All You Can Eat
2025-09-27 3rd 1328 Story 2 - 3-4 All You Can Eat
2025-09-27 3rd 1540 Story 2 - 3-3 All You Can Eat
2025-09-27 3rd 1252 Story 2 - 3-2 All You Can Eat
2025-09-27 3rd 1660 Story 2 - 3-1 All You Can Eat
2025-09-27 2nd 2080 Story 2 - 2-6 All You Can Eat
2025-09-27 4th 1600 Story 2 - 2-5 All You Can Eat
2025-09-27 3rd 1812 Story 2 - 2-4 All You Can Eat
2025-09-27 4th 833 Story 2 - 2-3 All You Can Eat
2025-09-27 4th 1340 Story 2 - 2-2 All You Can Eat
2025-09-27 5th 1036 Story 2 - 2-1 All You Can Eat
2025-09-21 7th 2152 Story 2 - 1-6 All You Can Eat
2025-09-21 7th 888 Story 2 - 1-5 All You Can Eat
2025-09-21 7th 1584 Story 2 - 1-4 All You Can Eat
2025-09-21 4th 1197 Story 1 - 6-4 All You Can Eat
2025-09-21 4th 416 Story 1 - 5-6 All You Can Eat
2025-09-21 4th 758 Story 1 - 5-5 All You Can Eat
2025-09-06 2nd 08:18 Story 1 - The Peckening All You Can Eat
2025-09-06 7th 1431 Story 1 - 6-2 All You Can Eat
2025-09-06 5th 1567 Story 1 - 6-1 All You Can Eat
2025-09-06 3rd 1770 Story 1 - 5-3 All You Can Eat
2025-09-06 3rd 1176 Story 1 - 5-2 All You Can Eat
2025-08-31 3rd 1173 Story 1 - 4-2 All You Can Eat
2025-08-31 6th 1376 Story 1 - 4-1 All You Can Eat
2025-08-31 7th 1275 Story 1 - 3-3 All You Can Eat
2025-08-31 5th 1087 Story 1 - 3-2 All You Can Eat
2025-08-31 7th 1724 Story 1 - 3-1 All You Can Eat
2025-08-31 5th 1476 Story 1 - 1-6 All You Can Eat
2025-08-31 3rd 1247 Story 1 - 1-5 All You Can Eat
2025-08-31 6th 1247 Story 1 - 1-2 All You Can Eat
2025-08-31 6th 1161 Story 1 - 2-3 All You Can Eat
2025-08-17 3rd 1436 Moon Harvest - 1-1 All You Can Eat
2025-08-17 3rd 1261 Story 2 - Kevin 3 All You Can Eat
2025-08-17 4th 1268 Story 1 - 2-2 All You Can Eat
2025-08-17 6th 2044 Story 1 - 1-4 All You Can Eat
2025-08-02 3rd 1392 Surf 'n' Turf - 2-3 All You Can Eat
2025-07-26 2nd 1312 Moon Harvest - 1-2 All You Can Eat
2025-07-26 3rd 856 Story 1 - 6-3 All You Can Eat
2025-07-26 14th 1312 Moon Harvest - 1-2 Overcooked 2
2025-07-26 1st 856 Story - 6-3 Overcooked

Logs

2p 2025-12-11 Team DeerAndHorse improved their score from 1800 points to 1852 points on 1-3 (Story 2) and placed 8th (improved from 10th place).
2p 2025-12-11 Team DeerAndHorse improved their score from 2064 points to 2576 points on 2-1 (Story 1) and placed 5th (improved from 10th place).
2p 2025-12-06 Team DeerAndHorse improved their score from 1656 points to 1800 points on 1-3 (Story 2).
2p 2025-12-06 Team DeerAndHorse improved their score from 2504 points to 2596 points on 1-2 (Story 2) and placed 9th (improved from 10th place).
2p 2025-12-06 Team DeerAndHorse improved their score from 2632 points to 2660 points on 1-1 (Story 2).
2p 2025-12-06 Team DeerAndHorse improved their score from 1021 points to 1233 points on 5-4 (Story 1) and placed 3rd (improved from 6th place).
2p 2025-11-29 Team DeerAndHorse improved their score from 1110 points to 1297 points on 5-1 (Story 1) and placed 3rd (improved from 5th place).
2p 2025-11-29 Team DeerAndHorse improved their score from 1116 points to 1272 points on 3-4 (Story 1) and placed 5th (improved from 6th place).
2p 2025-11-29 Team DeerAndHorse improved their score from 1107 points to 1188 points on 2-4 (Story 1) and placed 3rd (improved from 8th place).
2p 2025-11-29 Team DeerAndHorse improved their score from 1508 points to 1812 points on 1-3 (Story 1) and placed 6th (improved from 8th place).
2p 2025-11-29 Team DeerAndHorse improved their score from 1016 points to 1188 points on 1-1 (Story 1).
2p 2025-11-23 Team DeerAndHorse scored 496 points on 1-1 (World Food Festival) and placed 3rd.
2p 2025-11-23 Team DeerAndHorse improved their score from 1117 points to 1260 points on 4-4 (Story 2) and placed 3rd (improved from 4th place).
2p 2025-11-21 Team DeerAndHorse scored 1083 points on Kevin 8 (Story 2) and placed 3rd.
2p 2025-11-21 Team DeerAndHorse scored 1608 points on Kevin 7 (Story 2) and placed 4th.
2p 2025-11-21 Team DeerAndHorse scored 1227 points on Kevin 6 (Story 2) and placed 4th.
2p 2025-11-21 Team DeerAndHorse scored 1472 points on Kevin 5 (Story 2) and placed 5th.
2p 2025-11-21 Team DeerAndHorse scored 1159 points on Kevin 4 (Story 2) and placed 3rd.
2p 2025-11-21 Team DeerAndHorse scored 1844 points on Kevin 2 (Story 2) and placed 4th.
2p 2025-11-02 Team DeerAndHorse improved their score from 1172 points to 1212 points on 6-5 (Story 2) and placed 2nd (improved from 3rd place).
2p 2025-11-02 Team DeerAndHorse finished 6-6 (Story 2) with 06:07 remaining and placed 1st.
2p 2025-11-02 Team DeerAndHorse scored 1172 points on 6-5 (Story 2) and placed 3rd.
2p 2025-11-02 Team DeerAndHorse scored 1528 points on 6-4 (Story 2) and placed 4th.
2p 2025-11-02 Team DeerAndHorse scored 1535 points on 6-3 (Story 2) and placed 3rd.
2p 2025-10-25 Team DeerAndHorse scored 1013 points on 6-2 (Story 2) and placed 3rd.
2p 2025-10-25 Team DeerAndHorse scored 1441 points on 6-1 (Story 2) and placed 4th.
2p 2025-10-18 Team DeerAndHorse scored 1936 points on 5-6 (Story 2) and placed 3rd.
2p 2025-10-18 Team DeerAndHorse scored 1227 points on 5-5 (Story 2) and placed 3rd.
2p 2025-10-18 Team DeerAndHorse scored 1634 points on 5-4 (Story 2) and placed 3rd.
2p 2025-10-18 Team DeerAndHorse scored 1146 points on 5-3 (Story 2) and placed 5th.
2p 2025-10-18 Team DeerAndHorse scored 1776 points on 5-2 (Story 2) and placed 3rd.
2p 2025-10-11 Team DeerAndHorse scored 1973 points on Kevin 1 (Story 2) and placed 5th.
2p 2025-10-11 Team DeerAndHorse scored 1636 points on 5-1 (Story 2) and placed 3rd.
2p 2025-10-11 Team DeerAndHorse scored 1268 points on 4-6 (Story 2) and placed 3rd.
2p 2025-10-04 Team DeerAndHorse scored 1200 points on 4-5 (Story 2) and placed 4th.
2p 2025-10-04 Team DeerAndHorse scored 1117 points on 4-4 (Story 2) and placed 3rd.
2p 2025-10-04 Team DeerAndHorse scored 1276 points on 4-3 (Story 2) and placed 3rd.
2p 2025-10-04 Team DeerAndHorse scored 1224 points on 4-2 (Story 2) and placed 5th.
2p 2025-10-04 Team DeerAndHorse scored 1272 points on 4-1 (Story 2) and placed 4th.
2p 2025-09-28 Team DeerAndHorse scored 1820 points on 3-6 (Story 2) and placed 3rd.
2p 2025-09-28 Team DeerAndHorse scored 1084 points on 3-5 (Story 2) and placed 3rd.
2p 2025-09-27 Team DeerAndHorse scored 1124 points on 4-3 (Story 1) and placed 3rd.
2p 2025-09-27 Team DeerAndHorse scored 1152 points on 4-4 (Story 1) and placed 4th.
2p 2025-09-27 Team DeerAndHorse scored 1328 points on 3-4 (Story 2) and placed 3rd.
2p 2025-09-27 Team DeerAndHorse scored 1540 points on 3-3 (Story 2) and placed 3rd.
2p 2025-09-27 Team DeerAndHorse scored 1252 points on 3-2 (Story 2) and placed 3rd.
2p 2025-09-27 Team DeerAndHorse scored 1660 points on 3-1 (Story 2) and placed 3rd.
2p 2025-09-27 Team DeerAndHorse scored 2080 points on 2-6 (Story 2) and placed 2nd.
2p 2025-09-27 Team DeerAndHorse scored 1600 points on 2-5 (Story 2) and placed 4th.
2p 2025-09-27 Team DeerAndHorse scored 1812 points on 2-4 (Story 2) and placed 3rd.
2p 2025-09-27 Team DeerAndHorse scored 833 points on 2-3 (Story 2) and placed 4th.
2p 2025-09-27 Team DeerAndHorse scored 1340 points on 2-2 (Story 2) and placed 4th.
2p 2025-09-27 Team DeerAndHorse scored 1036 points on 2-1 (Story 2) and placed 5th.
2p 2025-09-21 Team DeerAndHorse scored 2152 points on 1-6 (Story 2) and placed 7th.
2p 2025-09-21 Team DeerAndHorse scored 888 points on 1-5 (Story 2) and placed 7th.
2p 2025-09-21 Team DeerAndHorse scored 1584 points on 1-4 (Story 2) and placed 7th.
2p 2025-09-21 Team DeerAndHorse scored 1656 points on 1-3 (Story 2) and placed 10th.
2p 2025-09-21 Team DeerAndHorse scored 2504 points on 1-2 (Story 2) and placed 10th.
2p 2025-09-21 Team DeerAndHorse scored 2632 points on 1-1 (Story 2) and placed 14th.
2p 2025-09-21 Team DeerAndHorse scored 1197 points on 6-4 (Story 1) and placed 4th.
2p 2025-09-21 Team DeerAndHorse scored 416 points on 5-6 (Story 1) and placed 4th.
2p 2025-09-21 Team DeerAndHorse scored 758 points on 5-5 (Story 1) and placed 4th.
2p 2025-09-21 Team DeerAndHorse scored 1021 points on 5-4 (Story 1) and placed 6th.
2p 2025-09-06 Team DeerAndHorse finished The Peckening (Story 1) with 08:18 remaining and placed 2nd.
2p 2025-09-06 Team DeerAndHorse scored 1431 points on 6-2 (Story 1) and placed 7th.
2p 2025-09-06 Team DeerAndHorse scored 1567 points on 6-1 (Story 1) and placed 5th.
2p 2025-09-06 Team DeerAndHorse scored 1770 points on 5-3 (Story 1) and placed 3rd.
2p 2025-09-06 Team DeerAndHorse scored 1176 points on 5-2 (Story 1) and placed 3rd.
2p 2025-08-31 Team DeerAndHorse scored 1110 points on 5-1 (Story 1) and placed 5th.
2p 2025-08-31 Team DeerAndHorse scored 1173 points on 4-2 (Story 1) and placed 3rd.
2p 2025-08-31 Team DeerAndHorse scored 1376 points on 4-1 (Story 1) and placed 6th.
2p 2025-08-31 Team DeerAndHorse scored 1116 points on 3-4 (Story 1) and placed 6th.
2p 2025-08-31 Team DeerAndHorse scored 1275 points on 3-3 (Story 1) and placed 7th.
2p 2025-08-31 Team DeerAndHorse scored 1087 points on 3-2 (Story 1) and placed 5th.
2p 2025-08-31 Team DeerAndHorse scored 1724 points on 3-1 (Story 1) and placed 7th.
2p 2025-08-31 Team DeerAndHorse scored 1107 points on 2-4 (Story 1) and placed 8th.
2p 2025-08-31 Team DeerAndHorse scored 1476 points on 1-6 (Story 1) and placed 5th.
2p 2025-08-31 Team DeerAndHorse scored 1247 points on 1-5 (Story 1) and placed 3rd.
2p 2025-08-31 Team DeerAndHorse scored 1508 points on 1-3 (Story 1) and placed 8th.
2p 2025-08-31 Team DeerAndHorse scored 1247 points on 1-2 (Story 1) and placed 6th.
2p 2025-08-31 Team DeerAndHorse scored 1016 points on 1-1 (Story 1) and placed 12th.
2p 2025-08-31 Team DeerAndHorse scored 1161 points on 2-3 (Story 1) and placed 6th.
2p 2025-08-17 Team DeerAndHorse scored 1436 points on 1-1 (Moon Harvest) and placed 3rd.
2p 2025-08-17 Team DeerAndHorse scored 1261 points on Kevin 3 (Story 2) and placed 2nd.
2p 2025-08-17 Team DeerAndHorse scored 1268 points on 2-2 (Story 1) and placed 4th.
2p 2025-08-17 Team DeerAndHorse scored 2064 points on 2-1 (Story 1) and placed 10th.
2p 2025-08-17 Team DeerAndHorse scored 2044 points on 1-4 (Story 1) and placed 6th.
2p 2025-08-02 Team DeerAndHorse scored 1392 points on 2-3 (Surf 'n' Turf) and placed 3rd.
2p 2025-07-26 Team DeerAndHorse scored 1312 points on 1-2 (Moon Harvest) and placed 2nd.
2p 2025-07-26 Team DeerAndHorse scored 856 points on 6-3 (Story 1) and placed 3rd.
2p 2025-07-26 Team DeerAndHorse scored 1312 points on 1-2 (Moon Harvest) and placed 14th.
2p 2025-07-26 Team DeerAndHorse scored 856 points on 6-3 (Story) and placed 1st.